1 | 2011 4540 | Specklinia kennedyi ‘Lina’ |
PROVISIONAL PENDING IDENTIFICATION |
Width | Length | |
Natural Spread | 0.25 | 0.45 |
Dorsal Sepal | 0.15 | 0.6 |
Petals | 0.15 | 0.5 |
Lateral Sepals | 0.05 | 0.15 |
Lip | - | - |
Four miniscule flowers and six buds on 8 inflorescences on a charming 4 cm wide by 3 cm high plant growing in an enclosed glass flask, clustered growth of 18 obovate sub acute up to 4 cm leaves; sepals and petals yellow marked purple along veins tips thickened orange, margins fimbriated; lip purple tri-lobed, mid-lobe warty; column light green, anther cap whitish; substance difficult to determine; texture warty.
Exhibitor : | Marie-Odile Benoit-Biancamano 2560 rue Marnier Longueuil (Qc) J4L 2N8 marie@dc-tax.com |
Species Identification Task Force - Information Form
Judging Center: | Montréal | Award Number: | 2011-4540 | Date: | May 21 2011 |
Awarded as: | Specklinia kennedyi |
All measurements in centimeters only.
NOTE: LENGTH GIVEN FIRST AS PER STANDARD BOTANICAL PROTOCOL.
Plant
Overall length of growth/ | 4.0cm | ||||||||||||
Leaf | number of leaves per growth | 1 | |||||||||||
length: | width: | margin: | Entire | ||||||||||
shape: | Obovate, apex subacute | petiole length (apex to pseudobulb or stem to leaf base proper): | |||||||||||
Pseudobulb/Growth/Ramicaul | length: | - | diameter: | - | shape: | - | |||||||
distance between growths along rhizome | Caespitose | ||||||||||||
root tip color if visible: | White | ||||||||||||
Inflorescence
overall length: | arrangement: | Few flowered raceme | ||||||||||||
distance from base of inflorescence to first bud or branch: | 4.5cm | |||||||||||||
distance between flowers along inflorescence: | ||||||||||||||
distance from inflorescence to base of sepals (on an individual flower), OR, if possible, distance from inflorescence to ovary (pedicel): | ||||||||||||||
Floral bracts | length: | - | width: | - | ||||||||||
Ovary | length: | Not distinct (2mm) | width: | 0.5mm | shape: | - | ||||||||
color: | Green | texture: | - |
Species Identification Task Force - Information Form
Judging Center: | Montréal | Award Number: | 2011-4540 | Date: | May 21 2011 |
Awarded as: | Specklinia kennedyi |
Flower (include caudae length in individual segment measurements if present)
Natural Spread | length: | 4.5mm | width: | 2.5mm | |||||||
Dorsal sepal | length: | 6.0mm | width: | 1.5mm | Cauda | length: | - | width: | - | ||
Lateral sepals | length: | 5.0mm | width: | 1.5mm | Cauda | length: | - | width: | - | ||
Petals | length: | 1.5mm | width: | 0.5mm | Cauda | length: | - | width: | - | ||
Lip | length | - | width: | 0.5mm | |||||||
characters of lip (calli, spurs, keels, etc.): | |||||||||||
Column | length: | - | width: | - | color: | ||||||
Anther cap | color: | Whiteish | |||||||||
Vendor and origin of plant, if known:
J & L Orchids - |
General comments or significant features not covered above:
Be careful: flower length and width are in millimeter (mm). First and this page filled out by Gail Schwartz, Doris Jensen and Mario Ferrusi. |
Reference material consulted:
Icones pleurothallidinarum XXVIII, page 108 under Muscarella kennedyi. In World checklist of species, accepted name is Specklinia kennedyi |
Specklinia kennedyi (Luer) Pridgeon & M.W.Chase, Lindleyana 16: 258 (2001).This name is accepted. | |
Distribution: | Peru (San Martin) |
---|
Judging Center: | Montréal | Award Number: | 2011-4540 |
Specklinia kennedyi, award 20114540 has been confirmed to be Specklinia kennedyi by SITF (July 2011).
No comments:
Post a Comment